-
Layout of each flat can be divided in up to 3-4 separate units.
Free
Unit number | Status | Disposal | Size (m2) | Floor | Price | Price incl.VAT | Plan | Possible plan | Equipment |
---|---|---|---|---|---|---|---|---|---|
22. | Sold | 5+kk | 157 | 2 | Sold | – | Shell&core | ||
Double garage | Sold | 47.5 | 1 | Sold | – | ||||
51. | Sold | 4+kk | 128 | 5 | Sold | – | Shell&core | ||
61. | Sold | 3+kk | 126 | 6 | Sold | Shell&core | |||
71. | Sold | 5+kk | 258 | 7 | Sold | Shell&core | |||
2S1 – nebyt. | Sold | 2+kk | 69,3 | -2 | Sold | – | Fit out | ||
62. | Sold | 4+kk | 164 | 6 | Sold | – | Shell&core | ||
1S1 | Sold | 2+kk | 75,9 | -1 | Sold | – | Fit out | ||
1S2 | Sold | 2+kk | 79 | -1 | Sold | – | Fit out | ||
11. | Sold | 2+kk | 65 | 1 | Sold | – | Shell&core | ||
12. | Sold | 2+kk | 54 | 1 | Sold | – | Shell&core | ||
13. |
Sold |
2+kk | 63 | 1 | Sold | – | Shell&core | ||
14. | Sold | 2+kk | 58 | 1 | Sold | – | Shell&core | ||
21. | Sold | 4+kk | 127 | 2 | Sold | – | Shell&core | ||
31. | Sold | 4+kk | 129 | 3 | Sold | – | Shell&core | ||
32. | Sold | 5+kk | 164 | 3 | Sold | – | Shell&core | ||
41. | Sold | 4+kk | 129 | 4 | Sold | – | Shell&core | ||
42. | Sold | 4+kk | 163 | 4 | Sold | – | Shell&core | ||
52. | Sold | 5+kk | 158 | 5 | Sold | – | Shell&core | ||
Double garage | Sold | 48.9 | 1 | Sold | – |